High Tech Pregnancy Rates
IVF Cycle Outcome
| Method | Total | Cancelled | No Transfer | BFN | Pg Loss | Birth |
| MicroSort | 122 | 13 (11%) | 5 (4%) | 45 (43%) | 11 (11%) | 48 (46%) |
| MicroSort + PGD | 100 | 5 (5%) | 12 (12%) | 31 (37%) | 14 (17%) | 38 (46%) |
| PGD | 193 | 16 (8%) | 40 (21%) | 68 (50%) | 17 (12%) | 52 (38%) |
| Other + PGD | 8 | 0 (0%) | 1 (13%) | 4 (57%) | 0 (0%) | 3 (43%) |
BFN, Pg Loss, and Birth Rates are for cycles with transfer only.
IVF Cycle Outcome as Percentage
IUI Cycle Outcome
| Method | Total | Cancelled | BFN | Pg Loss | Birth |
| Ericsson | 60 | 1 (2%) | 36 (61%) | 3 (5%) | 20 (34%) |
| MicroSort | 318 | 16 (5%) | 216 (72%) | 31 (10%) | 54 (18%) |
| Other | 5 | 0 (0%) | 2 (40%) | 0 (0%) | 3 (60%) |
BFN, Pg Loss, and Birth Rates do not include cancelled cycles.
|