High Tech Pregnancy Rates
IVF Cycle Outcome
| Method | Total | Cancelled | No Transfer | BFN | Pg Loss | Birth |
| MicroSort | 124 | 13 (10%) | 5 (4%) | 45 (42%) | 11 (10%) | 50 (47%) |
| MicroSort + PGD | 113 | 5 (4%) | 14 (12%) | 36 (38%) | 14 (15%) | 44 (47%) |
| PGD | 264 | 21 (8%) | 60 (23%) | 92 (50%) | 19 (10%) | 72 (39%) |
| Other | 1 | 0 (0%) | 1 (100%) | 0 (NaN) | 0 (NaN) | 0 (NaN) |
| Other + PGD | 14 | 0 (0%) | 4 (29%) | 8 (80%) | 0 (0%) | 2 (20%) |
BFN, Pg Loss, and Birth Rates are for cycles with transfer only.
IVF Cycle Outcome as Percentage
IUI Cycle Outcome
| Method | Total | Cancelled | BFN | Pg Loss | Birth |
| Ericsson | 64 | 1 (2%) | 40 (63%) | 3 (5%) | 20 (32%) |
| MicroSort | 340 | 16 (5%) | 237 (73%) | 31 (10%) | 55 (17%) |
| Other | 9 | 0 (0%) | 2 (22%) | 0 (0%) | 7 (78%) |
BFN, Pg Loss, and Birth Rates do not include cancelled cycles.
|