View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4334 MommyTwingle F M -2   75% 9/25/2006 6/2006
4327 tunky M    9/23/2006 6/2006
4178 smooz M 0   100% 8/4/2006 6/2006
4148 M F -1   25% 7/26/2006 6/2006
3950    5/28/2006 6/2006
3949 CJW M    5/27/2006 6/2006
3872    4/29/2006 6/2006
3847    4/20/2006 6/2006
3819 My Angel    4/13/2006 6/2006
3808 Annawan24 F F Shettles -3   100% 4/8/2006 6/2006
3801    4/5/2006 6/2006
3783 F 0   50% 3/29/2006 6/2006
3776 0   50% 3/28/2006 6/2006
3711    3/13/2006 6/2006
3685 0   50% 3/8/2006 6/2006
3676    3/7/2006 6/2006
3672 F -3   50% 3/5/2006 6/2006
3638    2/26/2006 6/2006
3637 jessini3 F    2/26/2006 6/2006
3627    2/24/2006 6/2006
3614    2/21/2006 6/2006
3613 Lulu    2/21/2006 6/2006
3571 F M diet & supplements 0   75% 2/11/2006 6/2006
3555 M    2/6/2006 6/2006
3552 Shettles -2   50% 2/6/2006 6/2006
3521    1/29/2006 6/2006
3519 2   50% 1/29/2006 6/2006
3518 chandra F    1/29/2006 6/2006
3516 lisa    1/28/2006 6/2006
3484 M M Shettles 0   75% 1/24/2006 6/2006
3482    1/23/2006 6/2006
3476 ammu    1/22/2006 6/2006
3466 Desiree`    1/19/2006 6/2006
3428 F -3   25% 1/11/2006 6/2006
3424 Len    1/11/2006 6/2006
3412 -2   75% 1/9/2006 6/2006
3408    1/8/2006 6/2006
3398 F 0   1/6/2006 6/2006
3391    1/6/2006 6/2006
3384    1/3/2006 6/2006
3383 M 0   25% 1/3/2006 6/2006
3375 -1   75% 1/2/2006 6/2006
3370    1/2/2006 6/2006
3361 rishi    12/31/2005 6/2006
3351    12/25/2005 6/2006
3336    12/19/2005 6/2006
3323    12/14/2005 6/2006
3314    12/12/2005 6/2006
3311 F 6   50% 12/12/2005 6/2006
3310 8   50% 12/12/2005 6/2006
3307    12/12/2005 6/2006
3297 -2   25% 12/8/2005 6/2006
3249    11/29/2005 6/2006
3248 prayin4pink F Shettles -3   50% 11/28/2005 6/2006
3246    11/28/2005 6/2006
3244 M    11/28/2005 6/2006
3217 0   50% 11/23/2005 6/2006
3208 Valleygurl -1   75% 11/21/2005 6/2006
3184    11/16/2005 6/2006
3180 F Jonas    11/14/2005 6/2006
3172 M    11/13/2005 6/2006
3171 Nickie    11/13/2005 6/2006
3151    11/10/2005 6/2006
3130    11/6/2005 6/2006
3128 F family members 2   25% 11/6/2005 6/2006
3104    11/2/2005 6/2006
3099 lisajaybrad 3   25% 11/1/2005 6/2006
3095    11/1/2005 6/2006
3093    10/31/2005 6/2006
3091 -3   50% 10/31/2005 6/2006
3090    10/31/2005 6/2006
3083 0   75% 10/30/2005 6/2006
3073 logansmommy M 0   25% 10/27/2005 6/2006
3069 M    10/25/2005 6/2006
3068    10/25/2005 6/2006
3060 M M Shettles 0   100% 10/24/2005 6/2006
3058    10/24/2005 6/2006
3054    10/24/2005 6/2006
3037 jen -4   25% 10/21/2005 6/2006
3031 F Shettles -5   75% 10/21/2005 6/2006
3029    10/20/2005 6/2006
3028 0   25% 10/20/2005 6/2006
3027 HOLLY    10/19/2005 6/2006
3025    10/19/2005 6/2006
3017 xicaema 0   25% 10/18/2005 6/2006
3014 0   100% 10/17/2005 6/2006
3012 F T 2days before with vinegar douche and 18 hrs after with vinegar douche -2   10/17/2005 6/2006
3007    10/17/2005 6/2006
2996 no    10/14/2005 6/2006
2995 st M Shettles -3   25% 10/14/2005 6/2006
2993    10/13/2005 6/2006
2989 4   25% 10/12/2005 6/2006
2983    10/12/2005 6/2006
2975    10/10/2005 6/2006
2973    10/10/2005 6/2006
2972    10/10/2005 6/2006
2968    10/9/2005 6/2006
2967 ronjonae    10/9/2005 6/2006
2962 raeroque    10/8/2005 6/2006
2959    10/8/2005 6/2006
2948 stanka M    10/7/2005 6/2006
2926 maddie    10/3/2005 6/2006
2921 M -1   25% 10/2/2005 6/2006
2909 co.mama 0   75% 9/29/2005 6/2006
2866 Jonas 0   25% 9/18/2005 6/2006
2847    9/14/2005 6/2006
2817    9/4/2005 6/2006
2757    8/18/2005 6/2006