View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4839    1/18/2007 3/2007
4831 board name F    1/17/2007 3/2007
4830 m    1/17/2007 3/2007
4817 -1   100% 1/13/2007 3/2007
4807    1/12/2007 3/2007
4713 F F    12/11/2006 3/2007
4698    12/7/2006 3/2007
4609 Marchoness F -3   75% 11/19/2006 3/2007
4596 nettekunkle 0   75% 11/16/2006 3/2007
4587    11/15/2006 3/2007
4585 crystaljoy76 -2   25% 11/15/2006 3/2007
4569 rrh    11/13/2006 3/2007
4559    11/10/2006 3/2007
4531 G'Monie F    11/2/2006 3/2007
4528    11/1/2006 3/2007
4494 marchdue30    10/25/2006 3/2007
4491 0   75% 10/24/2006 3/2007
4489    10/23/2006 3/2007
4462    10/19/2006 3/2007
4449    10/17/2006 3/2007
4443 F M -4   50% 10/17/2006 3/2007
4436 Brook    10/16/2006 3/2007
4434 0   75% 10/15/2006 3/2007
4433 Hallsy    10/15/2006 3/2007
4429 Tenee F M -4   50% 10/13/2006 3/2007
4422 M    10/11/2006 3/2007
4413    10/10/2006 3/2007
4410 1   25% 10/10/2006 3/2007
4394 veek    10/7/2006 3/2007
4360    10/1/2006 3/2007
4342 futuremomjewels    9/27/2006 3/2007
4341    9/27/2006 3/2007
4337    9/26/2006 3/2007
4313    9/19/2006 3/2007
4306    9/17/2006 3/2007
4296    9/15/2006 3/2007
4294    9/14/2006 3/2007
4276    9/11/2006 3/2007
4274    9/11/2006 3/2007
4269 F    9/9/2006 3/2007
4252 ColleenF 0   50% 9/3/2006 3/2007
4247 0   75% 9/1/2006 3/2007
4244    8/30/2006 3/2007
4219 F 0   8/23/2006 3/2007
4215    8/22/2006 3/2007
4213 tan4kids 0   75% 8/22/2006 3/2007
4186 -1   50% 8/8/2006 3/2007
4167    7/31/2006 3/2007
4164    7/31/2006 3/2007
4162 Simmi F 0   7/30/2006 3/2007
4150 F 0   75% 7/26/2006 3/2007
4146    7/26/2006 3/2007
4144 0   50% 7/25/2006 3/2007
4143 M 0   25% 7/25/2006 3/2007
4116    7/19/2006 3/2007
4087 I want a girl!    7/8/2006 3/2007
4076 jbtuffgirl -2   25% 7/5/2006 3/2007
4062 M    7/2/2006 3/2007
4056 jennaesue F M environment change    6/28/2006 3/2007
4052 EvaMarie Other    6/27/2006 3/2007
4050    6/27/2006 3/2007
4014 IUI -6   6/18/2006 3/2007