View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4811 e123vg F 0   100% 1/12/2007 12/2005
4777 msartler F M    1/2/2007 12/2005
4703 M    12/9/2006 12/2005
4631 mommy4 F 47   11/26/2006 12/2005
4235 gdgoing4thegirl F M    8/27/2006 12/2005
4092 M    7/9/2006 12/2005
4020 F M Shettles -2   75% 6/19/2006 12/2005
3802 F    4/6/2006 12/2005
3797 M IUI 0   50% 4/4/2006 12/2005
3670    3/4/2006 12/2005
3653 julie004 F F IUI Ericsson -1   75% 3/1/2006 12/2005
3291 hebertbaby2005    12/7/2005 12/2005
3260 baby    12/1/2005 12/2005
3256    11/30/2005 12/2005
3120 Spookygirl    11/4/2005 12/2005
3065 -4   25% 10/25/2005 12/2005
3061 F Shettles    10/24/2005 12/2005
3016    10/17/2005 12/2005
2941 MWILLIAS 13   25% 10/4/2005 12/2005
2836 mommaofagirl Shettles -3   25% 9/10/2005 12/2005
2753 angel M    8/18/2005 12/2005
2729 F    8/12/2005 12/2005
2708    8/9/2005 12/2005
2705    8/9/2005 12/2005
2695    8/6/2005 12/2005
2686 krissywu10 F F 0   8/5/2005 12/2005
2680 M    7/26/2005 12/2005
2677    7/26/2005 12/2005
2671    7/25/2005 12/2005
2654    7/20/2005 12/2005
2645    7/18/2005 12/2005
2636    7/15/2005 12/2005
2619    7/13/2005 12/2005
2615    7/11/2005 12/2005
2614    7/11/2005 12/2005
2596    7/8/2005 12/2005
2589 eons1006    7/8/2005 12/2005
2579 0   100% 7/8/2005 12/2005
2575 KellyP IVF    7/8/2005 12/2005
2565    7/8/2005 12/2005
2557    7/7/2005 12/2005
2550    7/5/2005 12/2005
2547 Future Baby    7/5/2005 12/2005
2533 My three boys -1   6/29/2005 12/2005
2530 nevica    6/29/2005 12/2005
2519 thinkingpink -2   75% 6/27/2005 12/2005
2516    6/26/2005 12/2005
2514    6/25/2005 12/2005
2512    6/24/2005 12/2005
2498    6/20/2005 12/2005
2478 Jenny T    6/15/2005 12/2005
2438 M IVF    6/3/2005 12/2005
2423 -13   50% 5/30/2005 12/2005
2409 Tara    5/24/2005 12/2005
2407    5/23/2005 12/2005
2393 morgie    5/16/2005 12/2005
2379 0   100% 5/12/2005 12/2005
2361 Kris F Chinese Birth Chart - using lunar age    5/6/2005 12/2005
2344 -1   25% 5/2/2005 12/2005
2336 HOLLY    5/1/2005 12/2005
2332 AngelaMC4 1   75% 4/30/2005 12/2005
2327 jojo -2   50% 4/30/2005 12/2005
2325 -2   25% 4/30/2005 12/2005
2324    4/30/2005 12/2005
2309 mrsoddis T 3   25% 4/27/2005 12/2005
2307 skye F -1   50% 4/27/2005 12/2005
2304    4/27/2005 12/2005
2296 jaxx    4/25/2005 12/2005
2285    4/21/2005 12/2005
2265    4/17/2005 12/2005
2264    4/17/2005 12/2005
2262 0   25% 4/16/2005 12/2005
2261    4/16/2005 12/2005
2258    4/14/2005 12/2005
2256 boshey    4/14/2005 12/2005
2251 1   50% 4/14/2005 12/2005
2236 F F online 0   50% 4/9/2005 12/2005
2232 -1   50% 4/8/2005 12/2005
2211 0   50% 4/4/2005 12/2005
2208    4/3/2005 12/2005
2192 F -2   50% 3/30/2005 12/2005
2184 M Shettles -2   75% 3/27/2005 12/2005
2167    3/22/2005 12/2005
2150    3/19/2005 12/2005
1982 dawnth F    2/9/2005 12/2005