View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4860 Amelie M 0   75% 1/24/2007 12/2004
4793 F    1/8/2007 12/2004
4574 gabriella77 M 0   50% 11/14/2006 12/2004
4551 M    11/8/2006 12/2004
4405 M    10/10/2006 12/2004
4297 M    9/15/2006 12/2004
3954 F    5/29/2006 12/2004
3895 Declan's Mum M -1   75% 5/10/2006 12/2004
3877 F    5/1/2006 12/2004
3306 bernear F    12/11/2005 12/2004
3070 M    10/26/2005 12/2004
3019 F    10/18/2005 12/2004
3001 M 0   50% 10/16/2005 12/2004
2876 momx3 M    9/21/2005 12/2004
2809 daja F M Shettles 2   25% 8/31/2005 12/2004
2702 F    8/8/2005 12/2004
2411    5/24/2005 12/2004
2401 M    5/19/2005 12/2004
2337 jackie M IUI 0   100% 5/1/2005 12/2004
2329 KatiesMom F    4/30/2005 12/2004
2081 chez M F    2/28/2005 12/2004
2033 Ollie F M hazel chesteman Phillips ( same as Shettles) -1   100% 2/18/2005 12/2004
1961 diggin' F M Shettles -2   100% 2/5/2005 12/2004
1797 F    11/29/2004 12/2004
1779 Francesca F M 2   50% 11/14/2004 12/2004
1693 pumpkin F    8/18/2004 12/2004
1657 mamas_boys M 0   50% 7/16/2004 12/2004
1641 F IUI    6/28/2004 12/2004
1619 0   75% 6/4/2004 12/2004
1602 Sanga F M Shettles    5/24/2004 12/2004
1592 abaughman11 M Shettles 0   50% 5/13/2004 12/2004
1588 helen M Other    5/7/2004 12/2004
1586 celback -16   25% 5/4/2004 12/2004
1562 -5   50% 4/13/2004 12/2004
1548 -1   50% 4/4/2004 12/2004
1537    3/22/2004 12/2004