View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4539 1   75% 11/5/2006 11/2006
4484    10/22/2006 11/2006
4414    10/10/2006 11/2006
4398 M    10/9/2006 11/2006
4346 ltd    9/28/2006 11/2006
4332 F    9/24/2006 11/2006
4214    8/22/2006 11/2006
4187    8/8/2006 11/2006
4171 F    8/2/2006 11/2006
4131 M F    7/23/2006 11/2006
4094    7/10/2006 11/2006
4078    7/7/2006 11/2006
4066    7/3/2006 11/2006
4047 F IUI 0   50% 6/26/2006 11/2006
4035 0   100% 6/22/2006 11/2006
4023 remigirl5845    6/19/2006 11/2006
4011 M    6/17/2006 11/2006
4010 Christah    6/16/2006 11/2006
4004    6/14/2006 11/2006
3998 F    6/12/2006 11/2006
3996    6/11/2006 11/2006
3989 T    6/8/2006 11/2006
3988    6/8/2006 11/2006
3984 F F Other 0   6/6/2006 11/2006
3974 0   75% 6/4/2006 11/2006
3970    6/2/2006 11/2006
3962    5/31/2006 11/2006
3959 ari4    5/31/2006 11/2006
3948 F Shettles -1   50% 5/25/2006 11/2006
3936 7   25% 5/20/2006 11/2006
3928    5/19/2006 11/2006
3926 F SmartStork -2   75% 5/17/2006 11/2006
3924 0   50% 5/17/2006 11/2006
3905    5/11/2006 11/2006
3891    5/8/2006 11/2006
3876    5/1/2006 11/2006
3873 LEJ -1   25% 4/29/2006 11/2006
3871 ILOVELANCE M    4/28/2006 11/2006
3866    4/26/2006 11/2006
3855 F Shettles -2   75% 4/22/2006 11/2006
3851 Other 31   25% 4/20/2006 11/2006
3846 Pray -4   75% 4/20/2006 11/2006
3841 alyssia    4/19/2006 11/2006
3836 M Shettles 0   50% 4/18/2006 11/2006
3824 Mommy2oo6    4/14/2006 11/2006
3823    4/14/2006 11/2006
3816    4/12/2006 11/2006
3798 F O+12 1   50% 4/5/2006 11/2006
3787 1   50% 3/30/2006 11/2006
3774    3/28/2006 11/2006
3769    3/24/2006 11/2006
3758    3/22/2006 11/2006
3756 Sara 1   25% 3/21/2006 11/2006
3746    3/19/2006 11/2006
3739    3/18/2006 11/2006
3736 0   75% 3/17/2006 11/2006
3730 M    3/16/2006 11/2006
3719 ihadatiara F -5   50% 3/15/2006 11/2006
3710 mother out#ed F F supplements ie. lydia pinkham and cranberry -1   50% 3/13/2006 11/2006
3697 M F Shettles -1   100% 3/9/2006 11/2006
3684 -2   50% 3/8/2006 11/2006
3680 0   3/8/2006 11/2006
3673 M    3/6/2006 11/2006
3660 JB F    3/3/2006 11/2006
3658 Shettles    3/3/2006 11/2006
3657    3/2/2006 11/2006
3647    2/28/2006 11/2006
3622    2/22/2006 11/2006
3583 0   50% 2/14/2006 11/2006
3528    1/31/2006 11/2006
3467 M Other -2   50% 1/19/2006 11/2006
3431 -2   25% 1/12/2006 11/2006