View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4712 cp F M 0   25% 12/11/2006 10/2006
4439 M    10/16/2006 10/2006
4374 -3   25% 10/4/2006 10/2006
4340    9/27/2006 10/2006
4316 F    9/19/2006 10/2006
4304 F M    9/16/2006 10/2006
4067    7/3/2006 10/2006
3990    6/8/2006 10/2006
3969 M 0   25% 6/1/2006 10/2006
3947    5/25/2006 10/2006
3917    5/14/2006 10/2006
3907 M 2   25% 5/11/2006 10/2006
3902    5/11/2006 10/2006
3897 F M Shettles -4   100% 5/10/2006 10/2006
3890 -2   25% 5/7/2006 10/2006
3883    5/5/2006 10/2006
3864 Debdora M M Shettles -1   75% 4/26/2006 10/2006
3863    4/25/2006 10/2006
3848 hipee    4/20/2006 10/2006
3835    4/18/2006 10/2006
3832 0   25% 4/17/2006 10/2006
3814    4/11/2006 10/2006
3813 msg    4/11/2006 10/2006
3804 Kimo -1   50% 4/6/2006 10/2006
3791 soapsradrug    4/1/2006 10/2006
3781 F F Shettles -3   100% 3/28/2006 10/2006
3780    3/28/2006 10/2006
3768    3/24/2006 10/2006
3759    3/22/2006 10/2006
3738    3/18/2006 10/2006
3733 -1   50% 3/16/2006 10/2006
3727 0   75% 3/16/2006 10/2006
3726 mother-to-be-06 1   25% 3/16/2006 10/2006
3725 hoping mom F 0   50% 3/16/2006 10/2006
3720    3/15/2006 10/2006
3702    3/11/2006 10/2006
3701    3/10/2006 10/2006
3693 M    3/9/2006 10/2006
3649 becky    2/28/2006 10/2006
3636    2/26/2006 10/2006
3631    2/25/2006 10/2006
3629 bren    2/25/2006 10/2006
3623    2/22/2006 10/2006
3615 1   25% 2/21/2006 10/2006
3608    2/20/2006 10/2006
3600    2/17/2006 10/2006
3594    2/16/2006 10/2006
3584 laly 0   25% 2/14/2006 10/2006
3564 lmboard1985 -2   50% 2/8/2006 10/2006
3553    2/6/2006 10/2006
3548    2/5/2006 10/2006
3547    2/5/2006 10/2006
3545 F -1   25% 2/4/2006 10/2006
3544 M Also, had sex everyother day starting from the last day of period. 0   50% 2/3/2006 10/2006
3527 F sort of Shettles -2   25% 1/30/2006 10/2006
3503 M    1/26/2006 10/2006
3493    1/25/2006 10/2006
3489 1   50% 1/24/2006 10/2006
3438 saucycreole F Ovulation calendar -4   50% 1/13/2006 10/2006
3427 F Shettles -6   50% 1/11/2006 10/2006
3388 VERO    1/4/2006 10/2006
3380 M    1/3/2006 10/2006