View Gender Selection Surveys

# Mama Tried
For
 Got  AI? Method Cutoff How
Sure?
Survey
Date
Birth
Date
4781 dueinjan 11   25% 1/4/2007 1/2007
4716    12/11/2006 1/2007
4682    12/4/2006 1/2007
4658 F M -1   75% 11/30/2006 1/2007
4641 macnmag    11/28/2006 1/2007
4451 F    10/17/2006 1/2007
4432 peregrina -6   50% 10/14/2006 1/2007
4393    10/7/2006 1/2007
4345 F -3   75% 9/28/2006 1/2007
4300    9/15/2006 1/2007
4298 M    9/15/2006 1/2007
4295    9/14/2006 1/2007
4257 M    9/4/2006 1/2007
4249 M 0   75% 9/2/2006 1/2007
4245 chaz 4   50% 8/30/2006 1/2007
4242    8/29/2006 1/2007
4237 0   75% 8/28/2006 1/2007
4224    8/24/2006 1/2007
4221    8/23/2006 1/2007
4202    8/13/2006 1/2007
4183 Cindy    8/7/2006 1/2007
4182 M -1   100% 8/7/2006 1/2007
4181 hi    8/6/2006 1/2007
4179    8/4/2006 1/2007
4172 -3   50% 8/2/2006 1/2007
4152    7/27/2006 1/2007
4140    7/25/2006 1/2007
4139    7/25/2006 1/2007
4134    7/23/2006 1/2007
4126    7/21/2006 1/2007
4125    7/21/2006 1/2007
4101 valerie 0   75% 7/14/2006 1/2007
4100 mealworm -2   50% 7/13/2006 1/2007
4096 0   75% 7/12/2006 1/2007
4090    7/8/2006 1/2007
4085 Frogs    7/8/2006 1/2007
4084    7/8/2006 1/2007
4081    7/7/2006 1/2007
4075    7/5/2006 1/2007
4070 -1   25% 7/4/2006 1/2007
4048 F Shettles 0   6/26/2006 1/2007
4043 TheMrs1408    6/24/2006 1/2007
4039 F 0   25% 6/23/2006 1/2007
4037 Rmdr OTH 1   75% 6/23/2006 1/2007
4031    6/21/2006 1/2007
4018 Harlie 0   75% 6/19/2006 1/2007
4005 TDiam0ndz    6/14/2006 1/2007
3994    6/10/2006 1/2007
3986 justine_ariel my ring hanging on a thin piece of tread over my belly    6/7/2006 1/2007
3985    6/7/2006 1/2007
3979 amyt9798 M M Shettles 0   100% 6/5/2006 1/2007
3973 Jill Marie M 1   25% 6/3/2006 1/2007
3972    6/2/2006 1/2007
3935 hping4agrl -3   25% 5/20/2006 1/2007
3934 Jesterette F F    5/20/2006 1/2007
3933    5/20/2006 1/2007
3929    5/19/2006 1/2007
3921    5/16/2006 1/2007
3916 1   25% 5/13/2006 1/2007
3915 hope4g F shettles (not planned though) -2   25% 5/13/2006 1/2007
3911 M Shettles -1   75% 5/12/2006 1/2007
3910    5/12/2006 1/2007
3888 i hope 0   25% 5/7/2006 1/2007
3884 F    5/5/2006 1/2007
3793    4/3/2006 1/2007